| Surgery/ Procedure | No. of Days in Hospital |
| LAP. Sub-Total Thyroidectomy | 1 day |
| LAP. Parathyroidectomy | 1 day |
| LAP. Axillary Lnode Sampling | 1 day |
| DIAG Laparoscopy with Biospsy Only | 1 to 2 days |
| DIAG Retroperitoneoscopy and Biopsy | 1 to 2 days |
| LAP Cholecystectomy with Lap CBD Explo | 3 day |
| LAP Appendicetomy | 1 day |
| LAP Band | 1 day |
| LAP Assisted Hemicolectomy | 5 day |
| LAP Cardiomyotomy | 2 day |
| LAP Cholecystectomy with Choledochoduodenestomy | 3 day |
| LAP Fundoplication | 3 day |
| LAP Gastrojejunostomy | 5 day |
| LAP Rectopexy | 3 day |
| LAP diaphragmatic hernia | 3 day |
| LAP Splenectomy | 3 day |
| LAP Duonenal Perforation Closure | 5 day |
| |
| THORACOSCOPY |
| Diag Thoracoscopy with Biopsy | 1 to 2 days |
| Excision Empyema | 5 day |
| Lobectomy | 5 day |
| Lung Nodule Excision | 1 to 2 days |
| Mediastinal L Node Biopsy | 1 to 2 days |
| Pericaradial Window | 1 to 2 days |
| Pneumonectomy | 2 to 3 days |
| Sympathectomy | 1 to 2 days |
| BARIARTIC SURGERIES | Estimated Tariff (US $) |
Estimated Tariff (UK £) |
DURATION OF STAY |
| Lap. Adjustable Gastric Banding |
4900 |
2840 |
2 Days |
| Lap. Rouxen Gastric Bypass |
8900 |
5160 |
4 Days |
| |
|
|
|
| GASTROLOGY |
| Endoscopy |
60 |
35 |
OPD |
| Colonoscopy |
90 |
55 |
OPD |
| ERCP (Diagnostic) |
250 |
145 |
OPD |
| Gall Bladder Surgery |
1600 |
925 |
3 Days |