The State is situated in Northern part of India and is surrounded by
Tibet & Nepal in the North, Madhya Pradesh in the South, Haryana,Delhi
& Rajasthan in the West and Bihar in the East.
| Capital | | Lucknow |
| Area | | 2, 94, 411 sq. km. |
| Population (According to
1991 Census) | | 13.91 crore |
| Male | | 7.40 crore |
| Female | | 6.51 crore |
| Rural Population | | 11.15 crore |
| Urban population | | 2.76 crore |
| Density of Population | | 473 (per sq. km.) |
| Decennial Growth Rate | | 25.48 per cent |
| Literacy | | 41.60 per cent |
| Male literacy | | 55.60 per cent |
| Female literacy | | 25.31 per cent |
| Females per 1000 Males | | 879 |
| Divisions | | 19 |
| Districts | | 83 |
| Cities | | 753 |
| Gram Panchayats | | 58, 605 |
| Nagar Nigams | | 11 |
| Nagarpalika Parishads | | 226 |
| Nagar Panchyats | | 444 |
| Tehsils | | 356 |
| Development Blocks | | 901 |
| Villages | | 1,23,950 |
| Habitated Villages | | 1,12,539 |
| Non-habitated Villages | | 11,102 |
| Nyaya Panchayats | | 8,814 |
| Families | | 22378 (thousand) |
| Residential Houses | | 2, 14, 07, 433 |
| Main Rivers | | Ganga, Yamuna, Ramganga, Gomatiand Ghaghara |
| Crops | | Paddy, Wheat, Barley, Jwar, Bajra,Maize, Urad, Moong, Arhar, Gram. |
| Fruits | | Mango, Guava, Apple. |
| Main Minerals | | Limestone, Dolomite, Magnesite,Soapstone, Gypsum, Glass sand,Marble, Granite, Phosphorite,Bauxite,Non-plastic, Fireclay, etc. |
| Main Industries | | Cement, Vegetable oils, Textiles,Cotton yarn, Sugar, Jute, Glassware and Bangles. |
| Main Handicrafts | | Chikan work, Zari work, Wooden toys and fruniture, Terracotta toysand Brass work. |
| Main Tourist and Historical
Places | | Bageshwar, Jageshwar,Ranikhet, Pauri, Chitrakut, Lucknow,Agra,etc. |
| Main Religious Places | | Kashi, Prayag, Ayodhya, Mathura,Hardwar, Badrinath, Kedarnath,Gangotri, Yamunotri, Naimisharanya,Shaktipeeth, Vindhyavasini DeviTemple, Devi Patan, Hemkund,Reeda-meeth Saheb, Deva Sharif etc. |
| Main Folklores | | Birha, Chaiti, Dhola, Kajari, Rasia, Alha,Puran Bhagat, Bhartrihari. |
| Main Folk dances | | Karma, Chanchali, Chapeli, Chholia,Pandav, Vadi-Vadin,Lang and Bhaila. |
| Universities | | 26 |
| Polytechnics | | 89 |
| AIR Stations | | 13 |
| Degree Colleges | | 509 |
| Women Polytechnics | | 13 |
| Medical Colleges | | 9 |
| Engineering Colleges | | 12 |
| Television Centres | | 2 |
| Constituencies of Lok Sabha | | 85 |
| Members of Rajya Sabha | | 34 |
| Members of Vidhan Sabha | | 426 |
| Members of Vidhan Parishad | | 108 |
CLIMATE
| Maximum Temperature during May-June | 48C° |
| Minimum Temperature during January | 0xC |
| Rainfall | 26-54 mm |
|