CHANDRAPUR
(Distt. Headquarter)
| LOCATION | 156 Kms by road and 187 kms by rail from Nagpur. Nearest Airport Sone- gaon, Nagpur. |
| LAND | 214 hectares in the MIDC Industrial Area, 11 kms from Chandrapur city. A seperate area is also being development as Chandrapur has been selected by the Govt. of India under its scheme for development of over 100 growth centre all over the country. |
| WATER | 4500 cubic metres per day. |
| POWER | 30 MVA. Rate-Rs. 75/- per month per KVA plus Rs. 1.85 per unit up to 300000 units and Rs. 1.90 per unit above 300,000 units per month. |
| TELECOMMUN- ICATIONS | Telephone and Telex Facilities. |
| TECHNICAL INSTITUTIONS | Industrial Training Institute; Govt. Polytechnic. |
| INTERNAL TRANSPORT | ST Bus services from the town to the area. |
| FACILITIES IN THE AREA | Bank; Hotel; Canteen; Post Office in the area & Police Station at Padoli (3 kms). |
| SOCIAL AMENITIES | 25 Primary & Secondary Schools in- cluding a Private Engineering College; a Civil Hospital, several Nursing Homes and Dispensaries; Clubs; Air-conditioned Hotels, Lodges, Restaurants; Shopping Centres; Theaters. Houses on rent- al basis. |
| INCENTIVES FOR INDUSTRIES | As in Group `D' under the 1995 package scheme. |
| PROMINENT INDUSTRIES | :Abhideep Chemicals Pvt. Ltd., Aditya Engineers Pvt. Ltd., Associated Cement Co. Ltd., L & T Ltd., Maharashtra, Elektrosmelt Ltd., Multi Organics Pvt. Ltd. |
Source : SICOM
N.B.: AS ON MARCH 31, 1998